(979) 220-6587
Sign Up Login

Cleburne, TX Real Estate Subdivision Directory

Are you considering moving to a certain Cleburne, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleburne Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleburne A & S 1 $214,999 13
Cleburne A Mc Brayer 2 $1,775,000 161
Cleburne A.m. Morgan's Third Addition 1 $282,000 56
Cleburne Abs 2 Tr 4f H Addition 1 $1,200,000 34
Cleburne Abst 146 Tr 2e1a B Cain 1 $320,000 117
Cleburne Abst 155 Tr 3 1 $895,000 51
Cleburne Abst 296 Tr 47 Pt P Golden Acres 1 $650,000 83
Cleburne Abst 301 Tr 14 J M Golston 435 1 $425,000 187
Cleburne Abst 435 Tr93, 117 Jackson County 1 $550,000 20
Cleburne Abst 436 1 $8,394,511 411
Cleburne Abst 543 Tr 32 U Mendoza 764 J Swartz 1 $460,000 4
Cleburne Abst 662 Tr 44a Wm Owens 1 $319,900 64
Cleburne Abst 662 Tr 46 Wm Owens 1 $759,000 64
Cleburne Acres On Nolan River 1 $500,000 91
Cleburne Acres: 1.000 Tract:25 Abst: A87 A87 T Stewart 1 $499,000 75
Cleburne Alexander Mcanear Surv Abs 537 1 $497,500 82
Cleburne B & J 1 $221,910 75
Cleburne B S Jenkins 2 $1,297,000 721
Cleburne Baker Farms 13 $298,815 199
Cleburne Barber 1 $1,598,000 362
Cleburne Batterson 1 $1,231,800 623
Cleburne Bbb&c Rr Co 1 $2,080,000 226
Cleburne Belclaire 2 $337,500 91
Cleburne Belclaire Ph Ii 1 $420,000 7
Cleburne Belclaire Ph-iv 1 $349,000 39
Cleburne Belclaire-ph I 1 $308,000 103
Cleburne Belclaire-ph Iv 1 $299,000 16
Cleburne Belclaire-phase Ii 1 $289,000 82
Cleburne Belclaire-phase Iii 1 $299,000 19
Cleburne Belle Lagos Ph 2 9 $180,444 120
Cleburne Belle Lagos Phase 3 5 $414,380 203
Cleburne Belle Mdws Ph 4 1 $449,900 273
Cleburne Belle Mdws Ph Iii 1 $343,900 69
Cleburne Belle Meadows Ph 01 3 $406,233 64
Cleburne Belle Meadows Ph Iv 1 $399,000 71
Cleburne Belle Meadows Phase Iv 2 $87,000 22
Cleburne Bellevue Crest 1 $230,000 27
Cleburne Belz Add Aka 699 1 $315,000 82
Cleburne Bent Crk Add Sec Four 1 $472,000 49
Cleburne Berkley Heights 2 $669,995 114
Cleburne Berkley Square 1 $372,500 204
Cleburne Blair 1 $4,500,000 28
Cleburne Buffalo Creek Dupcard 1 $769,000 33
Cleburne Burgess Meadows 8 $320,615 88
Cleburne Byrne Add 1 $1,325,000 29
Cleburne C Chaney 1 $499,000 356
Cleburne C Chaney Abst 1 $49,000 742
Cleburne C Chaney See 1 $295,000 842
Cleburne Century Plaza 1 $1,199,000 13
Cleburne Chisholm Hills 3 $323,296 162
Cleburne Chisholm Hills Add 2 $327,400 153
Cleburne Christopher Chaney Surv Abs #1 3 $577,896 589
Cleburne Circle F Estates 1 $150,000 183
Cleburne Cleburne 2 $140,000 224
Cleburne Cloudcroft Add 1 $1,100,000 14
Cleburne College Heights 7 $193,414 73
Cleburne Country Club Road 3 $229,333 29
Cleburne Country Meadow Estates 1 $3,960,000 85
Cleburne Courtland Place 28 $252,253 90
Cleburne Courtney Knolls Add 2 $522,375 122
Cleburne Craftsman's Corner 1 $315,000 54
Cleburne Craftsmans Corner 2 $272,400 93
Cleburne Cross Timber Estates 1 $280,000 68
Cleburne Custard Farms 1 $299,000 41
Cleburne D Darby 1 $899,999 89
Cleburne Dardensimpson 2 $275,500 88
Cleburne Dewey James Place 1 $222,500 226
Cleburne Diamond 1 $150,000 333
Cleburne Doty Add 1 $149,900 166
Cleburne Dove Hills 1 $200,000 96
Cleburne Duke Hill Estates 1 $489,000 113
Cleburne Egan 1 $525,000 137
Cleburne Faith Temple Ch Cleburne Add 1 $1,900,000 23
Cleburne Firefly Hollow 6 $100,000 859
Cleburne Firefly Hollow Addition 23 $97,609 748
Cleburne Fox Chase Add 1 $489,000 142
Cleburne Fox Mdw Add Ph Ii 7 $236,143 155
Cleburne Freedom Estates 1 $1,150,000 65
Cleburne Frontier 3 $252,666 70
Cleburne Ft Mild Scruggs 1 $195,000 22
Cleburne G S Mc Intosh 1 $1,080,000 203
Cleburne Godley 1 $677,500 206
Cleburne Golden P 1 $209,000 47
Cleburne Gomezs Dream Add 1 $365,000 49
Cleburne H&tc Ry Co 1 $375,000 148
Cleburne Harvey S Wilson Add 1 $218,000 36
Cleburne Hellen Powells Add 1 $39,000 41
Cleburne Heritage Hills 1 $118,000 83
Cleburne Highland Oaks Add 1 $123,000 338
Cleburne Highland Oaks Add Ph 2 1 $799,000 135
Cleburne Highland Oaks Addition Phase 2 3 $238,517 1335
Cleburne Hill Terrace 1 $374,900 36
Cleburne Hills Homes Sec 01 12 $300,300 36
Cleburne Hills Of Homes 2 $372,385 226
Cleburne Hills Of Homes Sec 4 1 $84,499 55
Cleburne Hillside Pk Wakefield-phase On 1 $337,500 34
Cleburne Hilltop Meadows 1 $99,900 310
Cleburne Hilltop Meadows Addition 1 $900,000 310
Cleburne Hix Road Add 1 $245,856 235
Cleburne Horizon Acres 2 $165,000 44
Cleburne Hr Craig 1 $750,000 85
Cleburne Isaac B Sessions Surv Abst #76 1 $265,000 14
Cleburne Isaac Batterson Surv Abs #21 1 $545,000 148
Cleburne J & E Hernandez Addition 1 $164,900 121
Cleburne J & Z Investments Add 1 $43,000 53
Cleburne J H Kuykendall 1 $600,000 57
Cleburne J Mackey Abst 594 1 $575,000 401
Cleburne J W Add 1 $2,500,000 240
Cleburne J Wallace Acres:6.980 1 $699,900 585
Cleburne Jackson Co Sch Land 1 $385,000 125
Cleburne Jackson Co School Land 1 $120,000 55
Cleburne Johnson County 1 $120,000 112
Cleburne Keene Acres 1 $499,900 68
Cleburne Kimbro Ridgeway Prop 1 $299,900 236
Cleburne L J Hale 1 $500,000 410
Cleburne L J Hale Survey 1 $459,000 57
Cleburne L W Perry 1 $560,000 48
Cleburne Lake Road Acres 2 $580,000 127
Cleburne Lakeview Estates 4 $517,225 108
Cleburne Lankford Farms 7 $285,120 81
Cleburne Legado 11 $313,517 135
Cleburne Legado Ph 1 1 $354,900 48
Cleburne Lone Willow Addition 9 $113,268 632
Cleburne Lw Jones 1 $699,000 0
Cleburne Maddux Acres 1 $649,999 13
Cleburne Mayfield Ph 1 1 $250,000 217
Cleburne Mc Collum 1 $840,000 128
Cleburne Mc Donald 1 $349,000 54
Cleburne Mc Myers 1 $450,000 42
Cleburne Mc Pherson 1 $245,000 26
Cleburne Meadow Landing Ph 2 1 $250,000 18
Cleburne Meadowbrook 1 $261,500 155
Cleburne Meadowbrook Estates 2 $297,338 144
Cleburne Medrano Estate 1 $624,900 1
Cleburne Mid Ept Woodward 04 1 $130,000 208
Cleburne Millican 1 $415,000 2
Cleburne Milligan 1 $495,000 232
Cleburne Moonlight Landing 2 $165,000 38
Cleburne Mw Lndg Ph 2 6 $92,500 112
Cleburne Na 19 $4,226,756 139
Cleburne No 2 $1,450,000 28
Cleburne Nolan River Estates 1 $1,590,000 201
Cleburne Nolans Crossing 1 $194,500 61
Cleburne Oak Hill 2 $100,000 99
Cleburne Oak Leaf Trail 1 $334,900 67
Cleburne Oak Thicket Add 1 $174,900 187
Cleburne Olazaba 2 $328,500 245
Cleburne Olazaba Addition 1 $326,500 344
Cleburne Orgiinal Cleburne 1 $289,000 124
Cleburne Original Cleburn 92 $217,549 135
Cleburne Original Cleburne 5 $247,800 121
Cleburne Owens Wm 1 $770,000 414
Cleburne P Golden Surv Abs 296 1 $520,000 173
Cleburne Park Air Estates 2 $202,500 80
Cleburne Pecan Spgs Add 1 $575,000 75
Cleburne Pecan Vly 1 $198,000 121
Cleburne Placid Acres 1 $223,000 42
Cleburne Preston Meadow 3 $285,000 147
Cleburne Quail Park Estates Sec 01 1 $119,000 105
Cleburne Quail Run 2 $225,000 54
Cleburne Remington Rdg 2 $292,000 123
Cleburne Remington Rdg Ph Iii 2 $261,000 131
Cleburne Remington Ridge Ph Iv 1 $289,900 20
Cleburne Remington Ridge Phase 1 1 $259,000 70
Cleburne Retreat 3 $376,332 291
Cleburne Retreat Ph 01 48 $81,019 245
Cleburne Retreat Ph 02 2 $15,500 285
Cleburne Retreat Ph 03 41 $81,086 275
Cleburne Retreat Ph 14 2 $18,000 85
Cleburne Retreat Ph 22 1 $74,900 255
Cleburne Retreat Ph 23 1 $60,900 255
Cleburne Retreat Ph 27 1 $50,900 255
Cleburne Retreat Ph22 1 $65,000 170
Cleburne Retreat Phase 03 1 $749,900 8
Cleburne Retreat Phase E4 1 $30,000 902
Cleburne Retreat Residence Ph 13 1 $58,000 371
Cleburne Retreat Sub Ph 1 1 $69,900 57
Cleburne Retreat Sub Ph 10 1 $63,900 56
Cleburne Retreat Sub Ph 11 2 $57,900 148
Cleburne Retreat Sub Ph 12 3 $31,167 292
Cleburne Retreat Sub Ph 14 1 $69,900 57
Cleburne Retreat Sub Ph 15 2 $16,875 489
Cleburne Retreat Sub Ph 17 2 $45,950 210
Cleburne Retreat Sub Ph 19 1 $79,900 240
Cleburne Retreat Sub Ph 2 1 $134,900 57
Cleburne Retreat Sub Ph 20 1 $74,900 57
Cleburne Retreat Sub Ph 22 1 $47,900 56
Cleburne Retreat Sub Ph 23 7 $70,186 159
Cleburne Retreat Sub Ph 24 2 $77,900 85
Cleburne Retreat Sub Ph 25 2 $57,900 124
Cleburne Retreat Sub Ph 26 1 $102,900 57
Cleburne Retreat Sub Ph 27 20 $62,905 221
Cleburne Retreat Sub Ph 28 10 $57,920 128
Cleburne Retreat Sub Ph 29 1 $56,900 114
Cleburne Retreat Sub Ph 3 1 $74,900 57
Cleburne Retreat Sub Ph 6 1 $74,900 57
Cleburne Retreat Sub Ph 7 1 $80,900 57
Cleburne Retreat Sub Ph 9 4 $55,975 139
Cleburne Ridgeway Plaza 1 $449,500 91
Cleburne Riverwood Estates 1 $570,000 104
Cleburne Rockin M Estates 8 $78,031 356
Cleburne Rural 1 $888,000 82
Cleburne Scotland 1 $140,000 90
Cleburne Sequoya Park 1 $389,000 78
Cleburne Setnicka 1 $172,400 307
Cleburne Sevier 1 $2,200,000 124
Cleburne Silo Mills - Signature Series 1 $429,999 104
Cleburne Simpson 2 $5,900,000 57
Cleburne Smiling Hills 1 $2,600,000 91
Cleburne Southern Oaks J Swartz 1 $179,000 43
Cleburne Stadium Place Add 1 $269,000 25
Cleburne Stockett 1 $345,000 467
Cleburne Sunset Ridge Addition 1 $335,000 16
Cleburne Sunset Terrace 1 $239,000 41
Cleburne T D Clark 2 $1,125,000 531
Cleburne T H Magness 1 $195,000 86
Cleburne Tbd 4 $3,807,500 316
Cleburne Tf Edwarda Surv Abs #244 1 $278,900 112
Cleburne Tf Edwards 1 $3,249,000 84
Cleburne The Orchards On The Brazos 4 $183,723 233
Cleburne The Retreat 27 $33,861 242
Cleburne The Retreat Ph 01 1 $19,500 254
Cleburne The Retreat Ph 18 1 $80,000 47
Cleburne The Retreat Ph 20 2 $34,800 332
Cleburne The Retreat Ph 27 1 $74,900 677
Cleburne The Retreat, Ph 14 1 $25,500 15
Cleburne The Villages At Mayfield 1 $249,900 41
Cleburne Thomas D Clark Surv Abs #172 2 $949,000 17
Cleburne Timber Oaks Estates 1 $179,000 118
Cleburne Towne North 4 $221,250 99
Cleburne Tract 9 1 $1,700,000 310
Cleburne Trail Crk Add Ph 1 5 $324,800 98
Cleburne Vest 753 Tr 105 A H Servier 1 $685,000 184
Cleburne Villages At Mayfield 5 $248,390 429
Cleburne Villages Mayfield Ph Two 1 $300,000 9
Cleburne Villages Of Mayfield 13 $249,759 117
Cleburne Villegas Add Iv 1 $189,000 42
Cleburne W.j.boyd 2 $2,600,000 185
Cleburne West Hollow 2 $299,500 54
Cleburne Westhill 3 $330,000 26
Cleburne Westhill Terrace 3 $287,967 23
Cleburne Westhill Terrace West 1 $530,000 163
Cleburne Westridge 1 $225,000 18
Cleburne Wh Stephens Surv Abs #780 1 $579,950 118
Cleburne Willow Creek 2 $395,000 59
Cleburne Winchester 5 $441,000 425
Cleburne Windmill Acres 1 $560,000 104
Cleburne Windmill Road Development Addn. 1 $3,500,000 159
Cleburne Wm Parker 3 $731,000 259
Cleburne Woodland Acres 1 $695,000 1290
Cleburne Woodland Oaks 1 $140,000 40
Cleburne Woodward 04 1 $250,000 308
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/02/2026. The listing information on this page last changed on 09/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 09/02/2026 12:40:08 AM EST) or NTREIS (last updated Tue 09/01/2026 11:48:55 PM EST) or SABOR MLS (last updated Wed 09/02/2026 12:22:25 AM EST) or CTXMLS (last updated Tue 09/01/2026 11:34:31 PM EST). Real estate listings held by brokerage firms other than Kelly, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: 735643

Login to My Homefinder